Insider Trading by Company

Companies whose officers, directors and 10% shareholders have filed SEC Form 4s most recently. Open a company to see who traded, how much, and how far it moved their own stake.

Company Filings Bought Sold Value Last filing
TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 126 100 1 $1.7M Sept. 9, 2026
CRWV CoreWeave, Inc. 91 0 31 $1.2B Sept. 18, 2026
UTHR UNITED THERAPEUTICS Corp 88 0 1 $421.8M Sept. 18, 2026
SE Sea Ltd 86 0 86 $339.0M Sept. 17, 2026
LEG LEGGETT & PLATT INC 81 0 0 $1.2M Aug. 27, 2026
DELL Dell Technologies Inc. 69 0 17 $996.9M Sept. 18, 2026
RCG RENN Fund, Inc. 65 65 0 $151K Sept. 16, 2026
PPG PPG INDUSTRIES INC 61 1 0 $221K Sept. 16, 2026
TPL Texas Pacific Land Corp 60 60 0 $23K Sept. 16, 2026
CRWD CrowdStrike Holdings, Inc. 59 0 51 $216.8M Sept. 17, 2026
AXIA3 AXIA Energia S.A. 57 7 16 $88.0M Sept. 18, 2026
TM TOYOTA MOTOR CORP/ 56 1 1 $14.0M Aug. 27, 2026
GIS GENERAL MILLS INC 55 0 0 $1.7M Aug. 31, 2026
SNOW Snowflake Inc. 52 0 26 $503.8M Sept. 16, 2026
SUNB Sunbelt Rentals Holdings, Inc. 52 0 1 $4.5M Sept. 2, 2026
LZB LA-Z-BOY INC 51 0 6 $7.6M Sept. 14, 2026
PG PROCTER & GAMBLE Co 50 0 15 $6.7M Sept. 17, 2026
PGR PROGRESSIVE CORP/OH/ 49 0 11 $47.7M Sept. 2, 2026
VZ VERIZON COMMUNICATIONS INC 49 0 5 $341K Sept. 16, 2026
AEHR AEHR TEST SYSTEMS 48 0 12 $23.6M Sept. 3, 2026
DDS DILLARD'S, INC. 48 0 0 $322K Sept. 4, 2026
HSY HERSHEY CO 47 0 31 $111.6M Sept. 17, 2026
GOOGL Alphabet Inc. 47 0 6 $27.0M Sept. 16, 2026
OMDA Omada Health, Inc. 46 0 15 $11.4M Sept. 14, 2026
MSFT MICROSOFT CORP 44 0 4 $139.9M Sept. 17, 2026
GH Guardant Health, Inc. 44 0 11 $87.8M Sept. 17, 2026
CHYM Chime Financial, Inc. 43 0 34 $1.2B Sept. 16, 2026
TAK TAKEDA PHARMACEUTICAL CO LTD 43 0 19 $138.4M Sept. 15, 2026
WBS WEBSTER FINANCIAL CORP 43 0 0 $12.6M Aug. 21, 2026
CLBK Columbia Financial, Inc./MD/ 43 17 0 $4.8M Sept. 9, 2026
ERIE ERIE INDEMNITY CO 43 0 0 $366K Sept. 1, 2026
DDOG Datadog, Inc. 42 0 15 $303.7M Sept. 16, 2026
DRI DARDEN RESTAURANTS INC 42 0 6 $27.9M Sept. 18, 2026
WEYS WEYCO GROUP INC 42 0 10 $6.8M Sept. 15, 2026
SOPH SOPHiA GENETICS SA 42 0 36 $4.8M Sept. 16, 2026
AUGO Aura Minerals Inc. 41 3 19 $339.8M Sept. 18, 2026
NTRA Natera, Inc. 41 0 31 $95.5M Sept. 18, 2026
OSIS OSI SYSTEMS INC 41 0 2 $42.4M Aug. 26, 2026
ASB ASSOCIATED BANC-CORP 41 0 6 $9.4M Sept. 18, 2026
RSKD RISKIFIED LTD. 40 0 35 $36.9M Sept. 17, 2026
ENS EnerSys 40 0 0 $2.6M Aug. 18, 2026
ECAT BlackRock ESG Capital Allocation Term Trust 39 1 38 $88.6M Sept. 17, 2026
UMH UMH PROPERTIES, INC. 39 7 0 $5.9M Sept. 18, 2026
HMC HONDA MOTOR CO LTD 39 0 0 $179K Sept. 3, 2026
RSG REPUBLIC SERVICES, INC. 38 11 0 $1.3B Sept. 14, 2026
CBRS Cerebras Systems Inc. 38 0 6 $295.6M Sept. 17, 2026
KLAC KLA CORP 38 0 15 $208.1M Aug. 14, 2026
SCHW SCHWAB CHARLES CORP 38 0 17 $178.9M Sept. 2, 2026
EAT BRINKER INTERNATIONAL, INC 38 0 10 $70.3M Sept. 10, 2026
NFLX NETFLIX INC 38 0 3 $18.4M Sept. 10, 2026
ACN Accenture plc 38 0 2 $2.2M Sept. 8, 2026
GFS GLOBALFOUNDRIES Inc. 38 1 19 $1.8M Sept. 18, 2026
NWFL NORWOOD FINANCIAL CORP 38 1 0 $415K Sept. 11, 2026
STX Seagate Technology Holdings plc 37 0 14 $380.0M Sept. 16, 2026
ESNT Essent Group Ltd. 37 0 12 $14.5M Sept. 17, 2026
SYY SYSCO CORP 37 0 3 $11.3M Sept. 15, 2026
BHRB Burke & Herbert Financial Services Corp. 37 5 6 $11.1M Aug. 21, 2026
INTU INTUIT INC. 37 0 3 $10.3M Sept. 9, 2026
KMT KENNAMETAL INC 37 2 6 $6.7M Sept. 11, 2026
AVAV AeroVironment Inc 37 0 6 $6.2M Sept. 17, 2026
MFG MIZUHO FINANCIAL GROUP INC 36 0 0 $4.9B July 28, 2026
NET Cloudflare, Inc. 36 0 9 $256.4M Sept. 15, 2026
APPF APPFOLIO INC 36 0 24 $45.0M Aug. 24, 2026
TTMI TTM TECHNOLOGIES INC 36 2 20 $23.8M Sept. 3, 2026
SMCI Super Micro Computer, Inc. 36 0 2 $16.7M Sept. 8, 2026
KTCC KEY TRONIC CORP 36 0 0 $74K Sept. 8, 2026
ABNB Airbnb, Inc. 35 0 13 $691.4M Sept. 17, 2026
ROIV Roivant Sciences Ltd. 35 0 5 $266.3M Sept. 18, 2026
XYZ Block, Inc. 35 0 27 $59.8M Sept. 18, 2026
WDC WESTERN DIGITAL CORP 35 0 15 $34.2M Sept. 8, 2026
HON HONEYWELL INTERNATIONAL INC 35 0 1 $9.2M Aug. 31, 2026
PHIN PHINIA INC. 35 0 6 $7.5M Sept. 17, 2026
ANET Arista Networks, Inc. 34 0 20 $815.9M Sept. 14, 2026
LITE Lumentum Holdings Inc. 34 0 11 $218.6M Sept. 18, 2026
CRCL Circle Internet Group, Inc. 34 0 15 $104.3M Sept. 10, 2026
IOT Samsara Inc. 34 0 21 $87.8M Sept. 17, 2026
LILA Liberty Latin America Ltd. 34 12 1 $51.2M Sept. 4, 2026
FIG Figma, Inc. 34 0 16 $47.6M Sept. 8, 2026
JAZZ Jazz Pharmaceuticals plc 34 0 6 $41.1M Sept. 14, 2026
VRSN VERISIGN INC/CA 34 1 21 $13.9M Sept. 16, 2026
DOCU DOCUSIGN, INC. 34 0 13 $13.6M Sept. 16, 2026
DGICA DONEGAL GROUP INC 34 11 1 $11.2M Sept. 14, 2026
GWRS Global Water Resources, Inc. 34 2 0 $7.2M Sept. 8, 2026
ARTV Artiva Biotherapeutics, Inc. 34 7 6 $6.7M Sept. 15, 2026
NKE NIKE, Inc. 34 0 8 $1.9M Sept. 17, 2026
VICR VICOR CORP 33 0 12 $74.8M Sept. 3, 2026
LIFE Ethos Technologies Inc. 33 0 12 $41.0M Sept. 18, 2026
GLBE Global-E Online Ltd. 33 0 31 $32.5M Sept. 16, 2026
HIMS Hims & Hers Health, Inc. 33 0 9 $15.6M Sept. 18, 2026
EVCM EverCommerce Inc. 33 0 25 $9.1M Sept. 17, 2026
EOSE Eos Energy Enterprises, Inc. 33 1 0 $5.2M Sept. 16, 2026
HONA Honeywell Aerospace Inc. 33 0 0 $859K Aug. 7, 2026
IMNN Imunon, Inc. 33 0 0 $505K Sept. 15, 2026
FCPT Four Corners Property Trust, Inc. 33 0 0 $0 Sept. 16, 2026
CIB Grupo Cibest S.A. 32 0 0 $2.1M Sept. 2, 2026
DLHC DLH Holdings Corp. 32 31 0 $731K Sept. 16, 2026
WEN Wendy's Co 32 0 0 $640K Sept. 17, 2026
FSBW FS Bancorp, Inc. 32 0 4 $608K Aug. 31, 2026
AFL AFLAC INC 31 0 29 $47.9M Sept. 18, 2026
MGNI MAGNITE, INC. 31 0 19 $22.6M Sept. 18, 2026

About this data

Form 4 is the filing company insiders must submit to the SEC within two business days of trading their own company's stock. Figures here cover the last 90 days and exclude insider purchases filed in the last 72 hours. More on how this works.

Know before the market does

Real-time Telegram alerts the moment an insider files. Pages here are delayed by 72 hours.

Start free