Allot Ltd. (ALLT) has 5 SEC Form 4 insider filings on record in the last 90 days. No insider purchases were filed — 5 sales totalling $512K. Most recent filing: Aug. 31, 2026.
| Date | Insider | Value | Shares | Stake | Pre-planned | Links |
|---|---|---|---|---|---|---|
| Aug. 31, 2026 filed Aug. 28, 2026 | Grossman Boaz Senior Vice President R&D | −$31,200 | 4,000 | −2% | No | |
|
|
||||||
| Aug. 24, 2026 filed Aug. 21, 2026 | Grossman Boaz Senior Vice President R&D | −$44,700 | 6,000 | −3% | No | |
|
|
||||||
| Aug. 19, 2026 filed Aug. 18, 2026 | Groner Gili Chief Human Resources Officer | −$209,547 | 26,666 | −31% | Yes | |
|
|
||||||
| Aug. 10, 2026 filed Aug. 6, 2026 | Harari Eyal David Chief Executive Officer | −$222,379 | 29,111 | −3% | No | |
|
|
||||||
| Aug. 4, 2026 filed Aug. 3, 2026 | Charash Inbar General Counsel | −$4,335 | 556 | −2% | No | |
|
|
||||||
Form 4 is the filing company officers, directors and 10% shareholders must submit to the SEC within two business days of trading their own company's stock. Open-market purchases generally carry more signal than sales, which are often scheduled in advance. More on how this works.
Real-time Telegram alerts the moment a Form 4 is filed. Filings shown here are delayed by 72 hours.
Start free