Bandwidth Inc. (BAND) has 14 SEC Form 4 insider filings on record in the last 90 days. No insider purchases were filed — 3 sales totalling $555K. Most recent filing: Sept. 3, 2026.
| Date | Insider | Value | Shares | Stake | Pre-planned | Links |
|---|---|---|---|---|---|---|
| Sept. 3, 2026 filed Sept. 2, 2026 | Ross Kade Chief Information Officer | −$192,585 | 4,000 | −8% | Yes | |
|
|
||||||
| Sept. 2, 2026 filed Sept. 1, 2026 | Krupka Devin M Controller, PAO | −$150,546 | 3,074 | −20% | Yes | |
|
|
||||||
| Sept. 1, 2026 filed Aug. 28, 2026 | Krupka Devin M Controller, PAO | — | +3,074 | +26% | No | |
|
|
||||||
| Sept. 1, 2026 filed Aug. 28, 2026 | Asbill Richard Brandon General Counsel | — | +4,550 | +152% | No | |
|
|
||||||
| Sept. 1, 2026 filed Aug. 28, 2026 | Ross Kade Chief Information Officer | — | +4,075 | +9% | No | |
|
|
||||||
Showing the 5 most recent of 14 filings in the last 90 days.
Form 4 is the filing company officers, directors and 10% shareholders must submit to the SEC within two business days of trading their own company's stock. Open-market purchases generally carry more signal than sales, which are often scheduled in advance. More on how this works.
Real-time Telegram alerts the moment a Form 4 is filed. Filings shown here are delayed by 72 hours.
Start free