DORIAN LPG LTD. (LPG) has 12 SEC Form 4 insider filings on record in the last 90 days. No insider purchases were filed — 7 sales totalling $6.7M. Most recent filing: Sept. 17, 2026.
| Date | Insider | Value | Shares | Stake | Pre-planned | Links |
|---|---|---|---|---|---|---|
| Sept. 17, 2026 | Tan Christina Director | −$586,500 | 10,000 | −10% | No | |
|
|
||||||
| Sept. 11, 2026 filed Sept. 10, 2026 | Young Theodore B. Chief Financial Officer | −$649,586 | 11,919 | −10% | No | |
|
|
||||||
| Sept. 11, 2026 filed Sept. 10, 2026 | Hadjipateras Alexander C. Chief Operating Officer | −$270,650 | 5,000 | −5% | No | |
|
|
||||||
| Sept. 11, 2026 filed Sept. 9, 2026 | Hansen Tim Truels Chief Commercial Officer | −$2,655,890 | 50,000 | −32% | No | |
|
|
||||||
| Sept. 9, 2026 filed Sept. 8, 2026 | Young Theodore B. Chief Financial Officer | −$753,576 | 14,081 | −11% | No | |
|
|
||||||
Showing the 5 most recent of 12 filings in the last 90 days.
Form 4 is the filing company officers, directors and 10% shareholders must submit to the SEC within two business days of trading their own company's stock. Open-market purchases generally carry more signal than sales, which are often scheduled in advance. More on how this works.
Real-time Telegram alerts the moment a Form 4 is filed. Filings shown here are delayed by 72 hours.
Start free